electric boilers In Andaman_and_Nicobar

Electrical Boiler

Features
  • Wide range
  • High power plan for instant steam
  • Dry steam for impeccable and impression less finish
  • In built auto error detecting system
  • User friendly with one touch operational panel
  • Highest level of safety measure
  • Energy Efficient
  • Ergonomically designed
  • Compact and easy to install
  • Castor wheels provided
Model Rated Power Voltage Capacity of Steam Generator Dimensions L*W*D
(in mm)
Intermediate Iron without Heater No. of Finishing Irons
Iron with Heater & Iron
W/o Heater
AG-1000 5 KW 415 v 3ph 8.4 kg/hr 780*530*790 2 2 1
AG-2000 9 KW 415 v 3ph 14.5 kg/hr 865*600*920 3 3 2
AG-3000 12 KW 415 v 3ph 17.2 kg/hr 865*620*970 5 5 3
AG-5000 20 KW 415 v 3ph 29 kg/hr 865*620*1300 9 7 5
AG-7000 30 KW 415 v 3ph 42.3 kg/hr 865*620*1350 12 10 6
AG-8000 40 KW 415 v 3ph 52.3 kg/hr 865*620*1450 16 14 8
AG-9000 50 KW 415 v 3ph 62. kg/hr 865*700*1550 18 16 10

Our Products

Handpicked Favourites just for you

Our Clients